If you need assistance, please call 920-574-2637

Little Chute Market Report

$277,828

AVERAGE PRICE OF 7 HOMES

Average Home

Average Price $277,828
Avg Bedrooms 2.86 beds
Avg Bathrooms 1.73 baths

Average Price by Bedrooms

2 bedrooms $197,500
3 bedrooms $238,700
4 bedrooms $595,000
Little Chute Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 5 1 2 4 7
Average Price $279,222 $299,900 $187,221 $186,564 $182,486
Avg Price Change -7.41% +60.19% +0.35% +2.23% -11.03%
Median Price $231,374 $299,900 $184,928 $186,106 $179,141
Med Price Change -29.62% +62.17% -0.64% +3.89% -4.27%
Avg Bedrooms 2.89 beds 3 beds 3.38 beds 3.1 beds 2.75 beds
Avg Bathrooms 1.78 baths 2.1 baths 1.39 baths 1.59 baths 1.28 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Little Chute--Lit. Chut. 1 $185,000 17 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 7 $277,828 27 days